NAAC/NIRF
-/-
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / DEC / AICTE
Don Bosco University was established on March 29, 2008 by the Don Bosco Society with its first venture as ‘Don Bosco College of Engineering & Technology.’ The university is recognised by the UGC and also received approvals from AICTE and DEB. The main campus of Don Bosco is located at Guwahati and is spread across 300 acres of land. To focus on the holistic growth of the students, the university has opened doors for the students by signing MoUs with foreign universities such as University College Dublin, Ireland; Asian Institute of Technology, Bangkok, Thailand; Hof University, Bavaria, Germany and many others.
To provide a particularly salesian contribution to the field of education, Don Bosco University is conducting a scientific bent on the Salesian Educational System, both in theory and in practice. Additionally, the university’s research and outreach services have helped the students to explore their talents. It has also benefited the society at large. The university has also collaborated with various international universities for exchange programmes, faculty-exchange and much more.
Assam Don Bosco University has a skilled group of career advisors on staff to assist students in selecting their area of employment. University counsellors help students discover their interests, aptitude, and other unique talents.
The courses offered by Assam Don Bosco University are meant to help their students transition to grow in the competitive job market. Students are given the opportunity to attend job seminars, technical talks, and industry tours to acquire a taste of the world.
The On-The-Job training is the facility provided by the university to improve their professional skills and get hands-on experience in soft skills. This training is provided by industry partners and teaches them the importance of work-life balance.
Besides having a network with 16 international universities, Assam Don Bosco University has developed a collaborative network with some world renowned universities such as Frankfurt University of Applied Sciences, Germany; University College Dublin, Ireland; DeSales University, Pennsylvania, USA; Asian Institute of Technology, Bangkok, Thailand and many others.
The university has introduced an Entrepreneurship Development and Incubation Cell for the students to raise awareness on the subject matter. The university offers research facilities to explore, create and thrive in their fields. Additionally, it also takes care of the finance and marketing aspect.
BTech
Course Fee starts at: Rs 86,000/Semester
Duration: 4 Years
BCA
Course Fee starts at: Rs 54,000/Semester
Duration: 3 Years
BSc Hons.
Course Fee starts at: Rs 57,000/Semester
Duration: 3 Years
BA Hons.
Course Fee starts at: Rs 54,000/Semester
Duration: 3 Years
BBA
Course Fee starts at: Rs 63,000/Semester
Duration: 3 Years
BCom
Course Fee starts at: Rs 54,000/Semester
Duration: 3 Years
BPharm
Course Fee starts at: Rs 88,000/Semester
Duration: 4 Years
MCA
Course Fee starts at: Rs 56,000/Semester
Duration: 2 Years
MTech
Course Fee starts at: Rs 62,000/Semester
Duration: 2 Years
MSc
Course Fee starts at: Rs 55,000/Semester
Duration: 2 Years
MA
Course Fee starts at: Rs 55,000/Semester
Duration: 2 Years
MSW
Course Fee starts at: Rs 55,000/Semester
Duration: 2 Years
MCom
Course Fee starts at: Rs 55,000/Semester
Duration: 2 Years
MBA
Course Fee starts at: -
Duration: 2 Years
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Civil Engineering | 86,000 | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Computer Science as one of the subjects with a minimum of 50% marks in aggregate and 50% marks in Physics, Maths & Chemistry/ Computer Science from a recognised board Or Diploma in Engineering & technology with a minimum of 50% marks in aggregate from a recognised university + Must have qualified JEE-Mains/ Any Entrance Test/ DBU-GET | 4 Years |
| Computer Science & Engineering | 86,000 | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Computer Science as one of the subjects with a minimum of 50% marks in aggregate and 50% marks in Physics, Maths & Chemistry/ Computer Science from a recognised board Or Diploma in Engineering & technology with a minimum of 50% marks in aggregate from a recognised university + Must have qualified JEE-Mains/ Any Entrance Test/ DBU-GET | 4 Years |
| Electrical & Electronics | 86,000 | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Computer Science as one of the subjects with a minimum of 50% marks in aggregate and 50% marks in Physics, Maths & Chemistry/ Computer Science from a recognised board Or Diploma in Engineering & technology with a minimum of 50% marks in aggregate from a recognised university + Must have qualified JEE-Mains/ Any Entrance Test/ DBU-GET | 4 Years |
| Electronics & Communication Engineering | 86,000 | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Computer Science as one of the subjects with a minimum of 50% marks in aggregate and 50% marks in Physics, Maths & Chemistry/ Computer Science from a recognised board Or Diploma in Engineering & technology with a minimum of 50% marks in aggregate from a recognised university + Must have qualified JEE-Mains/ Any Entrance Test/ DBU-GET | 4 Years |
| Mechanical Engineering | 86,000 | 10+2 in Science stream or its equivalent examination with Physics & Mathematics as compulsory subjects and Chemistry/ Computer Science as one of the subjects with a minimum of 50% marks in aggregate and 50% marks in Physics, Maths & Chemistry/ Computer Science from a recognised board Or Diploma in Engineering & technology with a minimum of 50% marks in aggregate from a recognised university + Must have qualified JEE-Mains/ Any Entrance Test/ DBU-GET | 4 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Civil Engineering | 54,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Mathematics | 57,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate and in PCM from a recognised board | 3 Years |
| Chemistry | 57,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate and in PCM from a recognised board | 3 Years |
| Physics | 57,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 50% marks in aggregate and in PCM from a recognised board | 3 Years |
| Botany | 57,000 | 10+2 in Science stream or its equivalent examination with Botany, Zoology, & Chemistry subjects with a minimum of 50% marks in aggregate and in Botany, Zoology, & Chemistry from a recognised board | 3 Years |
| Zoology | 57,000 | 10+2 in Science stream or its equivalent examination with Botany, Zoology, & Chemistry subjects with a minimum of 50% marks in aggregate and in Botany, Zoology, & Chemistry from a recognised board | 3 Years |
| Hospitality & Hotel Administration | 63,000 | 10+2 in Commerce stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Psychology | 54,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| English | 54,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Mass Communication | 54,000 | 10+2 in any stream or its equivalent examination with English as a compulsory subject with a minimum of 50% marks in aggregate and 50% marks in English from a recognised board | 3 Years |
| Economics | 54,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Public Administration | 54,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Philosophy | 54,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Education | 54,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 63,000 | 10+2 in any stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 54,000 | 10+2 in Commerce stream or its equivalent examination with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 88,000 | 10+2 in Science stream with PCM/ PCB subjects with a minimum of 50% marks in aggregate and 50% marks in PCM/ PCB subjects from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 56,000 | Graduate in Computer Application/ Technology- Computer Science & Engineering/ Science/ Commerce field with Mathematics as a compulsory subject either at 10+2 level or graduation level with a minimum of 50% marks in aggregate from a recognised university + Must have qualified DBU-PGET | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Computer Science & Engineering – Data Science | 62,000 | Graduate/ Post Graduate in Engineering/ Science field with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Computer Science & Engineering – Internet of Things | 62,000 | Graduate/ Post Graduate in Engineering/ Science field with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Computer Science & Engineering – Information Security | 62,000 | Graduate/ Post Graduate in Engineering/ Science field with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Electronics & Communication Engineering – Optical Electronics | 62,000 | Graduate/ Post Graduate in Engineering/ Science field with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Electronics & Communication Engineering – Embedded Systems | 62,000 | Graduate/ Post Graduate in Engineering/ Science field with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Electronics & Communication Engineering – Digital Signal Processing | 62,000 | Graduate/ Post Graduate in Engineering/ Science field with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Electrical & Electronics Engineering – Power Systems | 62,000 | Graduate/ Post Graduate in Engineering/ Science field with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Electrical & Electronics Engineering – Control Systems | 62,000 | Graduate/ Post Graduate in Engineering/ Science field with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Physics | 62,000 | Graduate in Science with Physics/ Chemistry/ Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Chemistry | 62,000 | Graduate in Science with Physics/ Chemistry/ Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Mathematics | 55,000 | Graduate in Science with Physics/ Chemistry/ Mathematics as a compulsory subject with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Biotechnology | 62,000 | Graduate in Life Sciences with Chemistry as a compulsory subject with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Biochemistry | 62,000 | Graduate in Life Sciences with Chemistry as a compulsory subject with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Botany | 62,000 | Graduate in Life Sciences with Chemistry as a compulsory subject with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Microbiology | 62,000 | Graduate in Life Sciences with Chemistry as a compulsory subject with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Zoology | 62,000 | Graduate in Life Sciences with Chemistry as a compulsory subject with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Psychology- Counselling | 55,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Psychology- Clinical | 55,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 55,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Mass Communication | 62,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Economics | 55,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Public Administration | 55,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Education | 55,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 55,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 55,000 | Graduate in Commerce field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | – | Graduate in any field with a minimum of 45% marks in aggregate from a recognised university | 2 Years |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
Admission to Assam Don Bosco University is a 3 step process. The students have to fill out a detailed application form, upload all the necessary documents and make the payment.
List of Documents
- Original Marksheets
- Proof of Date of Birth
- Community Certificate (if applicable)
- Student Health Form
Accepted Mode of Payments
Online: UPI/ NEFT/ Net Banking
Offline: Demand Draft
B-Tech: DBU-GET
After the entrance exam, the students have to appear for a personal interview.











-
Number of Students placed
-
Number of Companies
Visited
-
Highest Package
Top Recruiters