
Amrita Vishwa Vidyapeetham, Coimbatore
NAAC/NIRF
A++/16
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC
Established in 1994, Amrita Vishwa Vidyapeetham is a Deemed-to-be-University recognised by the UGC. The university has a 400 acre campus and provides state-of-the-art facilities to the students. With a modern teaching pedagogy, the university lays special emphasis on research. To foster a conducive research environment, the university has set up research centres over diverse fields such as AMBE, CEN, CES, Cybersecurity, etc. The university also promotes environmental sustainability by means of its eco-friendly campus and conservation practices.
Amrita University has established an online portal, ‘myAmrita’ which acts as a one-stop destination for students. Over the portal, students can get information, updates and learning resources, all at one place. To make sure that students get maximum learning resources, the university has a well-equipped library, Supercomputer PARAM 10000 and a large college of research publications. The university has an excellent placement record and aims at promoting all-encompassing development of students.
Amrita University has an extensive alumni network consisting of corporate leaders and professionals working at some of the top companies in the country. The university organises various engagement activities so that students can interact and network with alumni members.
Amrita University keeps research at the helm and has established a conducive research environment wherein students can undertake various research projects over multiple disciplines. The university has set up research centres over the domains of Artificial Intelligence, Robotics, Nanotechnology, etc.
Amritdhwani is an annual magazine rolled out by Amrita University. Through the magazine, students get a chance to showcase their creative talents. The magazine provides information about various activities that took place at the campus.
The university has an excellent placement record, helping the students secure a job even before they finish the course. Over 200 companies visit the campus every year for recruitment purposes.
To provide opportunities for extramural development to the students, the university organises many events such as ANOKHA, Pragati, etc.
myAmrita is a one-of-its-kind portal wherein the students can get access to various learning resources and other important information. The portal also offers access to digital library services.
To promote holistic development, the university has set-up various students clubs such as Raagasudha, Chetana, Mindspace, Nature Club, etc.
BTech
Course Fee starts at : Rs 2,60,000/Annum
Duration : 4 Years
BA
Course Fee : Rs 77,500 (Per Semester)
Duration : 3 Years
BSc
Course Fee : Rs 90,000/Annum
Duration : 3 Years
BSc (Hons)
Course Fee : Rs 2,25,000/Annum
Duration : 4 Years
MTech
Course Fee starts at : Rs 45,000 (Per Semester)
Duration : 2 Years
MA
Course Fee starts at : Rs 28,000 (Per Semester)
Duration : 2 Years
MBA
Course Fee : Rs 2,22,500
(Per Semester)
Duration : 2 Years
MSW
Course Fee : Rs 65,750 /Annum
Duration : 2 Years
MSc
Course Fee : Rs 1,00,500/Annum
Duration : 2 Years
PG Diploma
Course Fee : Rs 60,000/Annum
Duration : 2 Years
SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
Mechanical Engineering | 3,10,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in PCM taken together & a minimum of 55% marks in each of Physics, Chemistry & Mathematics from a recognised board | 4 Years |
Computer Science & Engineering | 3,35,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in PCM taken together & a minimum of 55% marks in each of Physics, Chemistry & Mathematics from a recognised board + Must have qualified AEEE/ JEE Mains/ SAT/ PUEE | 4 Years |
Electronics & Communication Engineering | 3,35,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in PCM taken together & a minimum of 55% marks in each of Physics, Chemistry & Mathematics from a recognised board | 4 Years |
Electrical & Electronics Engineering | 3,10,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in PCM taken together & a minimum of 55% marks in each of Physics, Chemistry & Mathematics from a recognised board | 4 Years |
Civil Engineering | 2,60,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in PCM taken together & a minimum of 55% marks in each of Physics, Chemistry & Mathematics from a recognised board | 4 Years |
Chemical Engineering | 2,60,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in PCM taken together & a minimum of 55% marks in each of Physics, Chemistry & Mathematics from a recognised board | 4 Years |
Aerospace Engineering | 2,60,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in PCM taken together & a minimum of 55% marks in each of Physics, Chemistry & Mathematics from a recognised board | 4 Years |
Electrical & Computer Engineering | 3,35,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in PCM taken together & a minimum of 55% marks in each of Physics, Chemistry & Mathematics from a recognised board | 4 Years |
Computer & Communication Engineering | 3,10,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in PCM taken together & a minimum of 55% marks in each of Physics, Chemistry & Mathematics from a recognised board | 4 Years |
Computer Science & Engineering- Artificial Intelligence | 3,35,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in PCM taken together & a minimum of 55% marks in each of Physics, Chemistry & Mathematics from a recognised board | 4 Years |
Computer Science & Engineering- Cyber Security | 3,35,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in PCM taken together & a minimum of 55% marks in each of Physics, Chemistry & Mathematics from a recognised board + Must have qualified AEEE/ JEE Mains/ SAT/ PUEE | 4 Years |
Automation & Robotics Engineering | 3,10,000 | 10+2 in Science stream or its equivalent examination with PCM subjects with a minimum of 60% marks in PCM taken together & a minimum of 55% marks in each of Physics, Chemistry & Mathematics from a recognised board | 4 Years |
SPECIALISATION | Fee (Per sEMESTER) | ELIGIBILITY | Duration |
---|---|---|---|
Mass Communication | 77,500 (Per Semester) | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
English Language & Literature | 90,500 | 10+2 in any stream or its equivalent examination with English as a compulsory subject with a minimum of 60% marks in English from a recognised board | 3 Years |
SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
Food Science & Nutrition | 90,000 | 10+2 in Science stream with PCB subjects with a minimum of 55% marks in PCB taken together and a minimum of 50% marks in Biology from a recognised board | 3 Years |
SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
Agriculture | 2,25,000 | 10+2 in Science stream or its equivalent examination with PCB subjects with a minimum of 60% marks in aggregate & 55% marks in each of Biology, Physics and Chemistry from a recognised board | 4 Years |
SPECIALISATION | Fee (Per SEMESTER) | ELIGIBILITY | Duration |
---|---|---|---|
Computer Science & Engineering | 80,000 (Per Semester) | Graduate in Computer Science Engineering/ Information Technology Engineering/ Electronics & Communication Engineering/ Electrical & Electronics Engineering/ Electronics & Instrumentation Engineering/ Information Science Engineering from a recognised university or Post Graduate in Computer Science/ Information Technology/ Software Engineering/ Computer Applications from a recognised university | 2 Years |
Data Science | 1,00,000 (Per semester) | Graduate in Engineering/ Technology from a recognised university Or Post Graduate in Statistics/ Computer Science from a recognised university or Post Graduate in Science from a recognised university | 2 Years |
Artificial Intelligence | 80,000 (Per Semester) | Graduate in Computer Science Engineering/ Information Technology Engineering/ Electronics & Communication Engineering/ Electrical & Electronics Engineering/ Electronics & Instrumentation Engineering from a recognised university or Post Graduate in Computer Application/ Computer Science/ Software Engineering from a recognised university | 2 Years |
Cyber Security | 1,00,000 (Per Semester) | Graduate in Electronics & Communication Engineering/ Electrical & Electronics Engineering/ Computer Science Engineering/ Information Technology Engineering from a recognised university | 2 Years |
Embedded Systems | 45,000 (Per Semester) | Graduate in Electronics & Communication Engineering/ Electrical & Electronics Engineering/ Electronics & Instrumentation Engineering/ Computer Science Engineering/ Information Technology Engineering/ Instrumentation & Control Engineering/ Electronics & Telecommunication Engineering from a recognised university Or Post Graduate in Electronics/ Electrical/ Computer Applications or its equivalent degree from a recognised university | 2 Years |
VLSI Design | 80,000 (Per Semester) | Graduate in Applied Electronics & Instrumentation Engineering/ Computer Engineering/ Computer Science & Engineering/ Electrical & Electronics Engineering/ Electronics & Communication Engineering/ Electronics & Instrumentation Engineering/ Electronics & Media Technology Engineering/ Electronics & Nanotechnology Engineering/ Electronics & Telecom Engineering/ Electronics Engineering/ Engineering Physics/ Mechatronics Engineering/ Optics & Optoelectronics Engineering from a recognised university Or Post Graduate in Electronics/ Electronics & Communication/ Electronics & Instrumentation/ Electronics & Telecommunications from a recognised university | 2 Years |
Automotive Electronics | 1,00,000 (Per Semester) | Graduate in Engineering/ Technology in relevant field from a recognised university | 2 Years |
Defence Technology- Communication Systems & Sensors | 1,00,000 (Per Semester) | Graduate in Engineering/ Technology in relevant field from a recognised university | 2 Years |
Defence Technology- Aeronautics Technology | 1,00,000 (Per Semester) | Graduate in Engineering/ Technology in relevant field from a recognised university | 2 Years |
Communication Systems | 45,000 (Per Semester) | Graduate in Electronics & Communication Engineering/ Computer & Communication Engineering/ Telecommunication Engineering/ Information & Communication Engineering/ Electronics and Instrumentation Engineering/ Electrical & Communication Engineering from a recognised university Or Post Graduate in Electronics & Communication/ Information & Communication/ Physics & Applied Electronics from a recognised university | 2 Years |
Renewable Energy Technologies | 80,000 (Per Semester) | Graduate in Engineering/ Technology or its equivalent degree with relevant subjects from a recognised university Or Post Graduate in Electronics & Instrumentation/ Industrial Engineering/ Instrumentation Technology/ Petroleum Technology/ Production Engineering/ Renewable Energy/ Sustainable Development from a recognised university | 2 Years |
Manufacturing Engineering | 80,000 (Per Semester) | Graduate in Mechanical Engineering/ Petroleum Engineering/ Manufacturing Engineering/ Industrial Engineering/ Aerospace Engineering from a recognised university | 2 Years |
Engineering Design | 80,000 (Per Semester) | Graduate in Mechanical Engineering/ Aerospace Engineering/ Aeronautical & Automotive Engineering from a recognised university | 2 Years |
Power Electronics & Drives | 1,00,000 (Per Semester) | Graduate in Engineering/ Technology in relevant domain or its equivalent degree from a recognised university Or Post Graduate in Science with Electronics/ Electronics & Communication/ Electronics & Instrumentation/ Electronics & Telecommunications as one of the subjects from a recognised university | 2 Years |
Automotive Engineering | 80,000 (Per Semester) | Graduate in Mechanical Engineering/ Mechatronics Engineering/ Electrical & Electronics Engineering/ Production Engineering from a recognised university | 2 Years |
Materials Science & Engineering | 45,000 (Per Semester) | Graduate in Chemical Engineering/ Biochemical Engineering/ Metallurgical Engineering/ Materials Science & Engineering/ Mechanical Engineering/ Polymer Engineering/ Petroleum Engineering/ Civil Engineering/ Aerospace Engineering/ Electronics & Communication Engineering from a recognised university or Post Graduate in Physics/ Chemistry/ Materials Science from a recognised university | 2 Years |
Biomedical Engineering | 1,00,000 (Per Semester) | Graduate in Electronics & Communication Engineering/ Electrical & Electronics Engineering/ Electronics & Instrumentation Engineering/ BioMedical Engineering/ Mechatronics Engineering/ Electronics Engineering from a recognised university Or Graduate in Physics with Electronics as a compulsory subject from a recognised university | 2 Years |
Structural & Construction Engineering | 1,00,000 (Per Semester) | Graduate Civil Engineering/ Civil Infrastructure Engineering/ Construction Technology Engineering from a recognised university | 2 Years |
SPECIALISATION | Fee (Per sEMESTER) | ELIGIBILITY | Duration |
---|---|---|---|
English Language & Literature | 1,00,500 | Graduate in any field from a recognised university | 2 Years |
Philosophy | 28,000 (Per Semester) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | Fee (Per SEMESTER) | ELIGIBILITY | Duration |
---|---|---|---|
Business Analytics | 2,22,500 (Per Semester) | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ XAT/ MAT/ CMAT/ GMAT/ GRE Note: Must have scored a minimum of 50% marks in aggregate at 10+2 and 10th level | 2 Years |
Finance | 2,22,500 (Per Semester) | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ XAT/ MAT/ CMAT/ GMAT/ GRE Note: Must have scored a minimum of 50% marks in aggregate at 10+2 and 10th level | 2 Years |
Human Resource | 2,22,500 (Per Semester) | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ XAT/ MAT/ CMAT/ GMAT/ GRE Note: Must have scored a minimum of 50% marks in aggregate at 10+2 and 10th level | 2 Years |
Marketing | 2,22,500 (Per Semester) | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ XAT/ MAT/ CMAT/ GMAT/ GRE Note: Must have scored a minimum of 50% marks in aggregate at 10+2 and 10th level | 2 Years |
Operations Management | 2,22,500 (Per Semester) | Graduate in any field or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ XAT/ MAT/ CMAT/ GMAT/ GRE Note: Must have scored a minimum of 50% marks in aggregate at 10+2 and 10th level | 2 Years |
SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
65,750 | Graduate in any field from a recognised university | 2 Years |
SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
Mathematics | 1,00,500 | Graduate in Mathematics with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
Physics | 1,19,780 | Graduate in Physics with Mathematics as a compulsory subject from a recognised university | 2 Years |
Chemistry | 1,19,780 | Graduate in Chemistry with Mathematics as a compulsory subject from a recognised university | 2 Years |
Applied Statistics & Data Analytics | 1,13,000 | Graduate in Statistics/ Mathematics/ Computer Science or its equivalent degree with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
Energy Science | 1,19,780 | Graduate in Physics/ Chemistry with Mathematics as a compulsory subject from a recognised university or Graduate in Technology with Mathematics as a compulsory subject from a recognised university | 2 Years |
SPECIALISATION | Fee (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
Waste Management & Environment Hygiene | 60,000 | Graduate in any field with a minimum of 50% marks in aggregate marks from a recognised university | 2 Years |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
In order to apply, a student has to first register at the online admission portal, fill a detailed application form, pay the application fee and upload all the necessary documents.
List of Documents
- Photograph
- Signature
- Marksheets
- Score Card of Entrance Examination
- Aadhar Card
- Caste Certificate (if applicable)
Accepted Modes of Payment
Online: Credit Card/ Debit Card/ Net Banking/ UPI/ Payment Wallets
BTech: AEEE/ JEE Mains/ SAT/ PUEE
MBA: CAT/ XAT/ MAT/ CMAT/ GMAT/ GRE
After the entrance exam, the students are required to bring original documents for verification and pay the course fee.








-
Number of Student
Placed
200+
Number of Companies
Visited
56.95LPA
Highest Package Offered
By Companies