NAAC / NIRF
A+ / 42
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
AICTE/AIU/ACU/WASC
Established in the year 2003, Amity University is India’s top ranked non-profit private university with more than 1000 acres of campuses. The university is accredited by India’s statutory bodies such as UGC and AICTE. These accreditations testify the university’s academics and infrastructural innovations. It is also a member of AIU and ACU which validates its commitment towards achieving the highest standards in education and bringing international opportunities to students. Additionally, it is Asia’s only non-profit university that is accredited by WASC.
Amity university has an outstanding campus with hi-tech technology. It is a multidisciplinary university that has a special focus on research. The university offers students corporate training, personality development special classes along with skill based education and has also collaborated with India’s top companies for placement drives. To give global exposure to the students, the university has collaborated with various foreign universities such as RMIT University, The University of Western Australia, Deakin University, Nottingham Trent University, Lancaster university and many more for global study programs.
Amity University puts a lot of emphasis on personality development. Special workshops are organised on corporate etiquette, negotiating techniques, and effective communication to aid students in their personal grooming. Leadership, collaboration, and analytical abilities are also part of these classes.
Amity University has participated in various national and international events and won with flying colours. The students have been a part of Formula 1 races and designed the cars as well. In a prestigious competition, organised by IIM Ahmedabad, Amity was named the victorious team. There are several other countless events where the university has become victorious.
Amity University is India’s first university to have launched their mobile app “Amizone” to assist the students. This portal consists of easy access to parents about their child’s performance, access to digital library and online journals, recorded classes, inbuilt suggestions/complaint box and many more student-friendly facilities.
The university has collaborated with LinkedIn to help students land jobs and internships. It also helps the students to establish a good social media presence. The LinkedIn guides help them to learn more about the platform and how to make the best out of it.
The university works rigorously to help and promote social awareness. Hence, it has initiated various programs and drives such as Amity Humanity Foundation, HIV/AIDS Awareness, Community Development through Women Empowerment-SWAYAM SIDDHA and much more.
BTech
Course Fee starts at : 97,500 (For Non Sponsored) 1,46,000 (For Sponsored) /Semester
Duration : 04 years
BSc(Hons)
Course Fee starts at : Rs.28,000 (For Non Sponsored) 42,000(For Sponsored) / Semester
Duration : 04 Years
BArch
Course Fee : Rs.1,39,500 (For Non Sponsored) 2,09,500 (For Sponsored) / Semester
Duration : 05 Years
BCom
Course Fee : 84,000 (For Non Sponsored) 1,26,000 (For Sponsored) / Semester
Duration : 03 years
BCom LLB Hons
Course Fee : Rs.1,54,000 (For Non Sponsored) 2,31,000 (For Sponsored) / Semester
Duration : 05 Years
BDes
Course Fee starts at : Rs.80,000 (For Non Sponsored) 1,20,000 (For Sponsored) / Semester
Duration : 04 Years
BBA
Course Fee : Rs52,000 (For Non Sponsored) 79,000/ Semester
Duration : 03 years
BA (Hons)
Course Fee starts at : Rs. 40,000 (For Non Sponsored) 60,000 (For Non Sponsored) / Semester
Duration : 03 Years
MSc
Course Fee starts at: Rs.27,000 (For Non Sponsored) 40,500 (For Sponsored) /Semester
Duration : 02 Years
M Arch
Course Fee Starts at : Rs 80,000 (For Non Sponsored) 1,20,000 (For Sponsored) /Semester
Duration : 02 years
MBA
Course Fee starts at : Rs1,78,500 (For Non Sponsored) 2,68, 000 (For Sponsored) / Semester
Duration : 02 Years
MA
Course Fee starts at: Rs.52,500 (For Non Sponsored) 79,000 (For Sponsored) /Semester
Duration : 02 Years
MTech
Course Fee Starts at : Rs 69,000 (For Non Sponsored) 1,03,500 (For Sponsored) /Semester
Duration : 02 years
PG Diploma
Course Fee Starts at : Rs 51,000 (For Non Sponsored) 76,500 (For Sponsored) / Semester
Duration : 01 Years
MCom
Course Fee : Rs.61,000 (For Non Sponsored) 91,500 (For Sponsored) / Semester
Duration : 02 Years
MDes
Course Fee : Rs 68,500 (For Non Sponsored) 1,03,000 (For Sponsored) /Year
Duration : 02 years
MPharm
Course Fee : Rs.61,000 (For Non Sponsored) 91,500 (For Sponsored) /Semester
Duration : 02 years
LLM
Course Fee : Rs.65,000 (For Non Sponsored) 97,500 (For Sponsored) / Semester
Duration : 01 Years
LLB Hons
Course Fee : Rs. 1,36,500 (For Non Sponsored) 2,05,000 (For Sponsored) / Semester
Duration : 03 Years
SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
Automobile Engineering | 1,63,000 (For Non Sponsored) 2,44,500 (For Sponsored) | 10+2 with a minimum of 60% marks in PCM from a recognised board Note: 5% relaxation (for Sponsored) | 4 Years |
Aeronautical Engineering | 1,55,500 (For Non Sponsored) 2,32,500 (For Sponsored) | 10+2 with a minimum of 60% marks in PCM from a recognised board Note: 5% relaxation (for Sponsored) | 4 Years |
Aerospace Engineering | 1,27,000 (For non Sponsored) 1,90,500 (For Sponsored) | 10+2 with a minimum of 60% marks in PCM from a recognised board Note: 5% relaxation (for Sponsored) | 4 Years |
Bioinformatics | 97,500 (For Non Sponsored) 1,46,500 (For Sponsored) | 10+2 with a minimum of 60% marks in PCM from a recognised board Note: 5% relaxation (for Sponsored) | 4 Years |
Biotechnology | 1,50,500 (For Non Sponsored) 2,26,000 (For Sponsored) | 10+2 with a minimum of 60% marks in PCM from a recognised board Note: 5% relaxation (for Sponsored) | 4 Years |
Information Technology | 1,54,000 (For Non Sponsored) 2,31,000 (For Sponsored) | 10+2 with a minimum of 60% marks in PCM from a recognised board Note: 5% relaxation (for Sponsored) | 4 Years |
Artificial Intelligence | 1,73,500 (For Non Sponsored) 2,60, 500 (For Sponsored) | 10+2 with a minimum of 60% marks in PCM from a recognised board Note: 5% relaxation (for Sponsored) | 4 Years |
Civil Engineering | 1,39,500(For Non Sponsored) 2,09, 500 (For Sponsored) | 10+2 with a minimum of 60% marks in PCM from a recognised board Note: 5% relaxation (for Sponsored) | 4 Years |
Computer Science & Engineering | 1,91,000 (For Non Sponsored) 2,86, 500 (For Sponsored) | 10+2 with a minimum of 60% marks in PCM from a recognised board Note: 5% relaxation (for Sponsored) | 4 Years |
Electronics & Communication Engineering | 1,73,500 (For Non Sponsored) 2,60,500 (For Sponsored) | 10+2 with a minimum of 60% marks in PCM from a recognised board Note: 5% relaxation (for Sponsored) | 4 Years |
Electrical & Electronics Engineering | 1,31, 500 (For Non Sponsored) 1,97,500 (For Sponsored) | 10+2 with a minimum of 60% marks in PCM from a recognised board Note: 5% relaxation (for Sponsored) | 4 Years |
Mechanical Engineering | 1,39,500 (For Non Sponsored) 2,09, 500 (For Sponsored) | 10+2 with a minimum of 60% marks in PCM from a recognised Board Note: 5% relaxation (for Sponsored) | 4 Years |
Mechatronics | 1,39,500 (For Non Sponsored) 2,09,500 (For Sponsored) | 10+2 with a minimum of 60% marks in PCM from a recognised board Note: 5% relaxation (for Sponsored) | 4 Years |
SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
Agriculture | 50,000 (For Non Sponsored) 75,000 (For Sponsored) | 10+2 in Science stream with a minimum of 55% marks from a recognised board | 4 Years |
Anthropology | 28,000 (For Non Sponsored) 42,000(For Sponsored) | 10+2 in any stream from a recognised board | 3 Years |
Biochemistry | 64,000 (For Non Sponsored) 96,000(For Sponsored) | 10+2 in Science stream with PCB with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
Chemistry | 60,000 (For Non Sponsored) 90,000 (For Sponsored) | 10+2 in Science stream with a minimum of 60% marks in PCM/PCB and 60% marks in Chemistry from a recognised board | 3 Years |
Mathematics | 63,000 (For Non Sponsored) 94,500 (For Sponsored) | 10+2 in Science or Commerce stream with Maths as a compulsory subject with a minimum of 60% marks in aggregate and 60% marks in Maths from a recognised board | 3 Years |
Physics | 63,000 (For Non Sponsored) 94,500 (For Sponsored) | 10+2 in Science stream with a minimum of 60% marks in PCM and 60% marks in Physics from a recognised board | 3 Years |
Biotechnology | 75,500 (For Non Sponsored) 1,13,500 (For Sponsored) | 10+2 in Science stream with PCB subjects with a minimum of 60% marks in PCB from a recognised board | 3 Years |
Microbiology | 68,500 (For Sponsored) 1,03,000 (For Sponsored) | 10+2 in Science stream with PCB subjects with a minimum of 60% marks in PCB from a recognised board | 3 Years |
Zoology | 52,000 (For Non Sponsored) 78,000 (For Sponsored) | 10+2 in Science stream with PCB subjects with a minimum of 60% marks in PCB from a recognised board | 3 Years |
Forensic Sciences | 75,500 (For Non Sponsored) 1,13,500 (For Sponsored) | 10+2 in Science stream with a minimum of 50% marks in aggregate and 50% marks in PCB/PCM from a recognised board | 3 Years |
SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,39,500 (For Non Sponsored) 2,09,500 (For Sponsored) | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in PCM from a recognised board Or Diploma with Maths with a minimum of 60% marks in aggregate + Must have qualified NAAT/JEE with a minimum score of 36% | 5 Years |
SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
– | 84,000 (For Non Sponsored) 1,26,000 (For Sponsored) | 10+2 in any stream with a minimum of 55% marks from a recognised board Note: 5% relaxation (for Sponsored) | 3 Years |
SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
4,63,000 | Graduate in relevant field with a minimum of 60% marks from a recognised university | 2 Years |
SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
Fashion Communication | 92,500 (For Non Sponsored) 1,39,000 (For Sponsored) | 10+2 in any stream with a minimum of 50% marks from a recognised board | 4 Years |
Fashion Design | 1,04,00 (For Non Sponsored) 1,56,000 (For Sponsored) | 10+2 in any stream with a minimum of 50% marks from a recognised board | 4 Years |
User Experience Design | 88,000 (For Non Sponsored) 1,32,000 (For Sponsored) | 10+2 in any stream with a minimum of 50% marks from a recognised board | 4 Years |
Product Design | 92,500 (For Non Sponsored) 1,39,900 (For Sponsored) | 10+2 in any stream with a minimum of 50% marks from a recognised board | 4 Years |
Fashion Technology | 80,000 (For Non Sponsored) 1,20,000 (For Sponsored) | 10+2 in any stream with a minimum of 50% marks from a recognised board | 4 Years |
Textile Design | 84,000 (For Non Sponsored) 1,26,000 (For Sponsored) | 10+2 in any stream with a minimum of 50% marks from a recognised board | 4 Years |
SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
Real Estate and Urban Infrastructure | 1,47,000 (For Non Sponsored) 2,20,500 (For Sponsored) | 10+2 in any stream with a minimum of 60% marks from a recognised board Note: 5% relaxation (for Sponsored) | 3 Years |
Business Intelligence & Data Analytics | 1,80,500 (For Non Sponsored) 2,71,000 (For Sponsored) | 10+2 in any stream with a minimum of 60% marks from a recognised board Note: 5% relaxation (for Sponsored) | 3 Years |
Healthcare Management | 1,10,500 (For Non Sponsored) 1,66,000 (For Sponsored) | 10+2 in any stream with a minimum of 60% marks from a recognised board Note: 5% relaxation (for Sponsored) | 3 Years |
Tourism Management | 65,000 (For Non Sponsored) 97,500 (For Sponsored) | 10+2 in any stream from a recognised board | 3 Years |
Banking, Financial Services and Insurance | 52,000 (For Non Sponsored) 79,000 (For Sponsored) | 10+2 in any stream with a minimum of 55% marks in aggregate from a recognised board | 3 Years |
SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
Defence & Strategic Studies | 50,000 (For Non Sponsored) 75,000 (For Sponsored ) | 10+2 in any stream with a minimum of 55% marks in aggregate from a recognised board | 3 Years |
Economics | 1,02,000 (For Non Sponsored ) 1,53,000 (For Sponsored) | 10+2 in any stream with Maths/Economics as one of the subjects with a minimum of 60% marks in aggregate and 70% marks in Maths/Economics from a recognised board Note: 5% relaxation (for Sponsored) | 3 Years |
PPE Philosophy, Politics & Economics | 74,000 (For Non Sponsored) 1,11,000 (For Sponsored) | 10+2 in any stream with Maths/Economics as one of the subjects with a minimum of 60% marks in 70% marks in Maths/Economics from a recognised board | 3 Years |
English | 69,500 (For Non Sponsored) 1,04, 500 (For Sponsored) | 10+2 in any stream with English as one of the subjects with a minimum of 70% marks in English from a recognised board Note: 10% relaxation for Sponsored | 3 Years |
History | 48,500 (For Non Sponsored) 73,000 (For Sponsored) | 10+2 in any stream from a recognised board | 3 Years |
Philosophy | 40,000 (For Non Sponsored) 60,000 (For Non Sponsored) | 10+2 in any stream with a minimum of 50% marks from a recognised board | 3 Years |
Political Science | 57,000 (For Non Sponsored) 85,500 (For Non Sponsored) | 10+2 in any stream with a minimum of 50% marks from a recognised board | 3 Years |
Applied Psychology | 80,500 (For Non Sponsored) 1,21,000 (For Non Sponsored) | 10+2 in any stream with a minimum of 50% marks from a recognised board | 3 Years |
Public Administration | 48,000 (For Non Sponsored) 72,000 (For Sponsored) | 10+2 in any stream with a minimum of 50% marks from a recognised board | 3 Years |
Geography | 44,000 (For Non Sponsored) 66,000 (For Sponsored) | 10+2 in any stream with a minimum of 55% marks from a recognised board | 3 Years |
Sociology | 50,500 (For Non Sponsored) 76,000 (For Sponsored) | 10+2 in any stream with a minimum of 50% marks from a recognised board | 3 Years |
SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,00,000 (For Non Sponsored) 1,50,000 (For Sponsored) | 10+2 in Science stream with a minimum of 60% marks in PCM/PCB from a recognised board Note: 10% relaxation for Sponsored | 4 Years |
SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
Actuarial Science | 80,000 (For Non Sponsored) 1,20, 000 (For Sponsored) | Graduate in any field with a minimum of 55% marks in aggregate from a recognised university | 2 Years |
Agriculture- Agronomy | 40,000 (For Non Sponsored) 60,000 (For Sponsored) | Graduate in Agriculture / Horticulture / Forestry with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Anthropology | 27,000 (For Non Sponsored) 40,500 (For Sponsored) | Graduate in Social Sciences /Science & Technology / Public Health/ Environmental Sciences/ Bio Medical Sciences / Health & Allied Sciences from a recognised university | 2 Years |
Applied Chemistry | 42,000 (For Non Sponsored) 63,000 (For Sponsored) | Graduate in Science (Hons) with Chemistry as a compulsory subject with a minimum of 50% marks in aggregate and a minimum of 60% marks in Chemistry from a recognised university | 2 Years |
Applied Mathematics | 42,000 (For Non Sponsored) 63,000 (For Sponsored) | Graduate in Maths with a minimum of 50% marks Or Graduate in Science with Maths as a compulsory subject with a minimum of 50% marks in aggregate and a minimum of 60% marks in Maths from a recognised university | 2 Years |
Applied Physics | 42,000 (For Non Sponsored) 63,000 (For Sponsored) | Graduate in Physics with a minimum of 50% marks in aggregate Or Graduate in Science with Physics as a compulsory subject with a minimum of 50% marks in aggregate and a minimum of 60% marks in Physics from a recognised university | 2 Years |
Chemistry (Organic / Inorganic / Physical) | 42,000 (For Non Sponsored) 63,000 (For Sponsored) | Graduate in Chemistry with a minimum of 50% marks in aggregate Or Graduate in Science with Chemistry as a compulsory subject with a minimum of 50% marks in aggregate and a minimum of 60% marks in Chemistry from a recognised university | 2 Years |
Medical Physics | 42,000 (For Non Sponsored) 63,000 (For Sponsored) | Graduate in Science with a minimum of 50% marks in aggregate from a recognised university | 3 Years |
Statistics | 42,000 (For Non Sponsored) 63,000 (For Sponsored) | Graduate in Maths /Statistics with a minimum of 50% marks in aggregate Or Graduate in any stream with a minimum of 50% marks in aggregate and a minimum of 60% marks in Maths/Stats from a recognised university | 2 Years |
Bioinformatics | 72,000 (For Non Sponsored) 1,08,000 (For Sponsored) | Graduate in Life Sciences / Computer Science with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
Biotechnology | 84,000 (For Non Sponsored) 1,26,000 (For Sponsored) | Graduate in Life Sciences with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
Microbiology | 76,000 (For Non Sponsored) 1,14,000 (For Sponsored) | Graduate in Biological Science with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
– | 80,000 (For Non Sponsored) 1,20,000 (For Sponsored) | Graduate in Architecture with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
Construction Project Management | 2,99, 500 (For Non Sponsored) 4,49,500 (For Sponsored) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Business Analytics | 2,94,000 (For Non Sponsored) 4,41, 000 (For Sponsored) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Fashion Management | 1,78,500 (For Non Sponsored) 2,68, 000 (For Sponsored) | Graduate in any field with minimum 50% marks from a recognised University | 2 Years |
Logistics & Supply Chain Management | 2,10,000 (For Non Sponsored) 3,15,000 (For Sponsored) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Digital Marketing | 3,70,500 (For Non Sponsored) 5,56,000 (For Sponsored) | Graduate in any field with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
Entrepreneurship | 2,78, 500 (For Non Sponsored) 4,18,000 (For Sponsored) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
Economics | 63,000 (For Non Sponsored) 94,500 (For Sponsored) | Graduate in Economics with a minimum of 50% marks in aggregate from a recognised university Or Graduate in any field with Economics as a compulsory subject with a minimum of 50% marks in aggregate and a minimum of 60% marks in Economics from a recognised university | 2 Years |
Journalism & Mass Communication | 1,23,000 (For Non Sponsored) 1,84,500 (For Sponsored) | Graduate in any field from a recognised university | 2 Years |
English | 68,500 (For Non Sponsored) 1,03,000 (For Sponsored) | Graduate in English with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Marketing & Sales | 3,08,500 (For Non Sponsored) 4,63,000 (For Sponsored) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Clinical Psychology | 73,500 (For Non Sponsored) 1,10,500 (For Sponsored) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Public Administration | 52,500 (For Non Sponsored) 79,000 (For Sponsored) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
International Relations | 66,000 (For Non Sponsored) 99,000 (For Sponsored) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Political Science | 58,500 (For Non Sponsored) 88,000 (For Sponsored) | Graduate in any field from a recognised university | 2 Years |
SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
Electric Vehicle Technology | 70,000 (For Non Sponsored) 1,05,000 (For Sponsored) | Graduate in Engineering/ Technology/ Automobile/ Aerospace & Space Technology/ Electrical/ Mechanical/ Mechatronics with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
Aerospace Engineering | 72,000 (For Non Sponsored) 1,08,000 (For Sponsored) | Graduate in Aeronautical/ Aerospace/ Civil /Mechanical Engineering with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
Avionics | 69,000 (For Non Sponsored) 1,03,500 (For Sponsored) | Graduate in Electronics/ Electrical/ Computer Science/ AeroSpace Engineering with a minimum of 60% marks from a recognised university | 2 Years |
Biotechnology | 81,000 (For Non Sponsored) 1,21,500 (For Sponsored) | Graduate in Biotechnology/ Bioinformatics/ Medical Biotechnology with a minimum of 60% marks in aggregate from a recognised university Or Post Graduate in Biotechnology/ Life Sciences with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
Information Technology | 70,000 (For Non Sponsored) 1,05,000 (For Sponsored) | Graduate in Engineering/ Technology/ AMIE/ Computer Applications with a minimum of 60% marks from a recognised university Or Post-Graduate in Computer Science/ IT/ Physics/ Maths/ Stats with a minimum of 60% marks from a recognised university | 2 Years |
Mechatronics | 70,000 (For Non Sponsored) 1,05,000 (For Sponsored) | Graduate in Engineering / Technology / AMIE (Mechanical / ECE / EEE) with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
Avionics | 69,000 (For Non Sponsored) 1,03,500 (For Sponsored) | Graduate in Technology / Engineering (Electronics / Electrical / Computer Science / Aero Space) with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
Plant Protection | 50,000 (For Non Sponsored) 75,000 (For Sponsored) | Graduate in Science with Agriculture/ Horticulture/ Forestry/ Biotechnology as one of the subjects with a minimum of 55% marks in aggregate from a recognised University Or Graduate in Chemistry/ Botany/ Zoology with a minimum of 55% marks in aggregate from a recognised university | 1 Year |
Facilities Management | 2,00,000 (For Non Sponsored) 3,00,000 (For Sponsored) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 1 Year |
Climate Change and Mitigation | 55,500 (For Non Sponsored) 82,500 (For Sponsored) | Graduate in any field from a recognised university | 1 Year |
Disaster Management | 55,500 (For Non Sponsored) 82,500 (For Sponsored) | Graduate in Science from a recognised university | 1 Year |
Environmental Impact Assessment and Auditing | 55,500 (For Non Sponsored) 82,500 (For Sponsored) | Graduate in Science from a recognised university | 1 Year |
Acting | 85,000 (For Non Sponsored) 1,27,500 (For Sponsored) | Graduate in any field from a recognised university | 1 Year |
Facilities Management | 2,00,000 (For Non Sponsored) 3,00,000 (For Sponsored) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised University | 1 Year |
Cosmetic Microbiology | 76,000 (For Non Sponsored) 1,14,000 (For Sponsored) | Graduate in Life Sciences/ Allied Subjects from a recognised university | 1 Year |
Microbial Fermentation Technology | 76,000 (For Non Sponsored) 1,14,000 (For Sponsored) | Graduate in Life Sciences/ Allied Subjects from a recognised university | 1 Year |
Yoga Therapy | 15,000 (For Non Sponsored) 22,500 (For Sponsored) | Graduate in any field with a minimum of 50% marks from a recognised university | 1.5 Years |
Counselling Psychology | 67,000 (For Non Sponsored) 1,00,500 (For Sponsored) | Graduate in any field with a minimum of 50% marks from a recognised university | 1 Year |
Psycho-Oncology | 55,000 (For Non Sponsored) 82,500 (For Sponsored) | Post Graduate in Arts/ Science / Philosophy/ Psychology from a recognised university Or Graduate in Surgery and Medicine from a recognised university | 1 Year |
Clinical Virology and Immunology | 51,000 (For Non Sponsored) 76,500 (For Sponsored) | Graduate in Life Sciences from a recognised university | 1 Year |
Yoga Therapy | 15,000 (For Non Sponsored) 22,500 (For Sponsored) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 1.5 Years |
SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
– | 61,000 (For Non Sponsored) 91,500 (For Sponsored) | Graduate in Commerce with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Finance | 61,000 (For Non Sponsored) 91,500 (For Sponsored) | Graduate in Commerce with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
Marketing | 61,000 (For Non Sponsored) 91,500 (For Sponsored) | Graduate in Commerce with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
HR | 61,000 (For Non Sponsored) 91,500 (For Sponsored) | Graduate in Commerce with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
Fashion & Textiles | 68,500 (For Non Sponsored) 1,03,000 (For Sponsored) | Graduate in Fashion/ Textile Design with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
– | 1,36,500 (For Non Sponsored) 2,05,000 (For Sponsored) | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 3 Years |
SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
Business Law | 65,000 (For Non Sponsored) 97,500 (For Sponsored) | Graduate in Law or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 1 Year |
Corporate Banking & Insurance Law | 65,000 (For Non Sponsored) 97,500 (For Sponsored) | Graduate in Law or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 1 Year |
Constitutional Law | 65,000 (For Non Sponsored) 97,500 (For Sponsored) | Graduate in Law or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 1 Year |
Criminal Law | 65,000 (For Non Sponsored) 97,500 (For Sponsored) | Graduate in Law or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 1 Year |
Family Law | 65,000 (For Non Sponsored) 97,500 (For Sponsored) | Graduate in Law or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 1 Year |
Intellectual Property | 65,000 (For Non Sponsored) 97,500 (For Sponsored) | Graduate in Law or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 1 Year |
International Trade & Economic Law | 65,000 (For Non Sponsored) 97,500 (For Sponsored) | Graduate in Law or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 1 Year |
SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
---|---|---|---|
Drug Regulatory Affairs | 61,000 (For Non Sponsored) 91,500 (For Sponsored) | Graduate in Pharma with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
Pharmaceutical Chemistry | 63,000 (For Non Sponsored) 94,500 (For Sponsored) | Graduate in Pharma with a minimum of 60% in aggregate marks from a recognised university | 2 Years |
Pharmacology | 63,000 (For Non Sponsored) 94,500 (For Sponsored) | Graduate in Pharma with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
The application of Amity University is a seamless 3 step process. The university promotes contact less admission, hence, the admissions are online. The students have to fill a detailed application form, upload documents and make the payment online.
List of Documents
- Copy of Class 10 Marksheet
- Passport Size Photograph
Accepted Modes of Payment
Online – Credit or Debit Card
Amity Entrance Exam
B.Arch– NATA / JEE
M.A (Applied Linguistics)– Proficiency Test in English
In order to take admission into Amity University, Noida, a student does not need to be physically present at the campus. There is a simple online process wherein a candidate has to upload the video responses to three questions, that is, an introductory Question which is followed by a question on the English Language and finally a question on the specific subject that he/she/they wants to study.
For certain courses, such as Law, Physical Education and Fashion/Fine Arts/ Design Courses, an online proctored interview and Creative Test is also conducted.
If a candidate is selected, he/she/they will receive an email containing the Admission Letter. The Admission Letter contains all the details w.r.t. the fees, documents required, date of commencement of the programme, etc.
11,000+
Number of Student
Placed
900+
Number of Companies
Visited
50 LPA
Highest Package Offered
By Compnies in 2018-22