NAAC/NIRF
A+/ -
STUDY MODE
Regular
INSTITUTION TYPE
Private
accreditation
UGC / AICTE / NCTE
Amity University, Mohali is the eleventh university to be established under the widespread legacy of the Amity Group. It is a multidisciplinary university which is equipped with state-of-the-art infrastructure and hi-tech facilities. The university not only focuses on imparting knowledge but nurtures the mind of students for innovative thinking so that they can come up with creative ideas. It also provides students a chance to bring those ideas to life by means of its 50 hi-end research centres and case-based learning. The university has crafted its curriculum in such a manner that it stays relevant with the latest industry needs,
Committed to bringing the best opportunities to its students, the university has entered into valuable partnerships with renowned international universities such as Harvard University, University of Birmingham, Oxford University, etc. It runs many international programmes to fulfil the study-abroad ambitions of its students. Furthermore, the university brings to its campus top companies for placement purposes. Some of the prominent recruiters of Amity University include Amazon, Google, SAccenture, Samsung and many more.
In order to provide a global exposure and study abroad opportunities to students, Amity University, Mohali has entered into strategic partnership with more than 100 international universities. Some of its prominent collaborators include Oxford University, Stanford University, Harvard University, Cornell University, etc.
Amity University has come up with a unique Mentor-Mentee concept wherein every student is assigned a mentor who is a faculty member. The mentor guides the student in overcoming both professional as well as personal problems.
Amizone is an innovative, one-of-its-kind, cloud-based learning management system. Students can use the portal to get updates and access valuable learning resources. It also provides an interface for faculty and students to interact with each other.
Amity University has in place over 50 hi-end research centres which are well equipped with modern equipment and other facilities to foster a conducive research environment.
To help students grow holistically, the university has many clubs and committees that provide students a chance to pursue their extramural interests. These include AMITY Skill Will CRC Committee, Dramatics Committee, Poetry Club, Crime Scene Investigation Club and many more.
To provide students the opportunity to groom their personalities, Amity University organises various fests and events. Amiphoria, Sangathan, AMIMUN, Utsav and Amity Youth Fest are a few events that take place at the university campus every year.
BSc
Course Fee starts at: Rs 89,000/Semester
Duration : 3 Years
BSc (Hons)
Course Fee starts at: Rs 75,000/Semester
Duration : 3 Years
BSc (Hons) with Research
Course Fee starts at: Rs 75,000/Semester
Duration : 4 Years
BArch
Course Fee starts at: Rs 1,17,000/Semester
Duration : 5 Years
BTech
Course Fee starts at: Rs 1,20,000/Semester
Duration : 4 Years
BCom (Hons)
Course Fee starts at: Rs 87,500/Semester
Duration : 3 Years
BCA
Course Fee starts at: Rs 90,000/Semester
Duration : 3 Years
BA (Hons)
Course Fee starts at: Rs 60,000/Semester
Duration : 3 Years
BA (Hons) with Research
Course Fee starts at: Rs 60,000/Semester
Duration : 4 Years
BDes
Course Fee starts at: Rs 89,000/Semester
Duration : 4 Years
BID
Course Fee starts at: Rs 89,000/Semester
Duration : 4 Years
BA LLB (Hons)
Course Fee starts at: Rs 1,11,500/Semester
Duration : 5 Years
BBA
Course Fee starts at: Rs 1,30,000/Semester
Duration : 3 Years
MSc (Hons)
Course Fee starts at: Rs 70,000/Semester
Duration : 2 Years
MCA
Course Fee starts at: Rs 1,00,000/Semester
Duration : 2 Years
MBA
Course Fee starts at: Rs 2,13,000/Semester
Duration : 2 Years
MA (Hons)
Course Fee starts at: Rs 60,000/Semester
Duration : 2 Years
LLB
Course Fee starts at: Rs 1,04,000/Semester
Duration : 3 Years
LLM
Course Fee starts at: Rs 70,000/Semester
Duration : 1 Year
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Animation | 89,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Game Design | 89,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Bioinformatics | 85,000 | 10+2 in Science stream with PCM/ PCB subjects with a minimum of 60% marks in aggregate and a minimum of 60% marks in PCM/ PCB taken together from a recognised board | 3 Years |
| Biotechnology | 85,000 | 10+2 in Science stream with PCB subjects with a minimum of 60% marks in aggregate and a minimum of 60% marks in PCB taken together from a recognised board | 3 Years |
| Chemistry | 75,000 | 10+2 in Science stream with PCM/ PCB subjects with a minimum of 60% marks in aggregate & a minimum of 60% marks in Chemistry from a recognised board | 3 Years |
| Computational Chemistry | 75,000 | 10+2 in Science stream with PCM/ PCB subjects with a minimum of 60% marks in aggregate & a minimum of 60% marks in Chemistry from a recognised board | 4 Years |
| Environmental Sciences | 75,000 | 10+2 in Science stream with PCM/ PCB subjects with a minimum of 55% marks in aggregate from a recognised board | 3 Years |
| Food Science Technology & Processing | 85,000 | 10+2 in Science stream with PCM/ PCB subjects with a minimum of 60% marks in PCM/ PCB taken together from a recognised board | 3 Years |
| Geo-Informatics | 75,000 | 10+2 in Science stream with PCM/ PCB subjects with a minimum of 60% marks in aggregate and a minimum of 60% marks in PCM/ PCB taken together from a recognised board | 3 Years |
| Geology | 75,000 | 10+2 in Science stream with PCM/ PCB subjects with a minimum of 55% marks in aggregate and a minimum of 55% marks in PCM/ PCB taken together from a recognised board | 3 Years |
| Mathematics | 75,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate and a minimum of 60% marks in Mathematics from a recognised board Or 10+2 in Commerce stream with Mathematics as a compulsory subject with a minimum of 60% marks in aggregate and a minimum of 60% marks in Mathematics from a recognised board | 3 Years |
| Microbiology | 85,000 | 10+2 in Science stream with PCB subjects with a minimum of 60% marks in aggregate and a minimum of 60% marks in PCB taken together from a recognised board | 3 Years |
| Nutrition & Dietetics | 75,000 | 10+2 in Science stream with PCM/ PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| Biochemistry | 75,000 | 10+2 in Science stream with PCB subjects with a minimum of 60% marks in aggregate and a minimum of 60% marks in PCB taken together from a recognised board | 3 Years |
| Human Genetics & Molecular Medicine | 85,000 | 10+2 in Science stream with PCM/ PCB subjects with a minimum of 55% marks in aggregate from a recognised board | 3 Years |
| Physics | 75,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate and a minimum of 60% marks in Physics from a recognised board | 3 Years |
| Computational Physics | 75,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate and a minimum of 60% marks in Physics from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Bioinformatics | 85,000 | 10+2 in Science stream with PCM/ PCB subjects with a minimum of 60% marks in aggregate and a minimum of 60% marks in PCM/ PCB taken together from a recognised board | 4 Years |
| Biotechnology | 85,000 | 10+2 in Science stream with PCB subjects with a minimum of 60% marks in aggregate and a minimum of 60% marks in PCB taken together from a recognised board | 4 Years |
| Chemistry | 75,000 | 10+2 in Science stream with PCM/ PCB subjects with a minimum of 60% marks in aggregate & a minimum of 60% marks in Chemistry from a recognised board | 4 Years |
| Environmental Sciences | 75,000 | 10+2 in Science stream with PCM/ PCB subjects with a minimum of 55% marks in PCM/ PCB taken together from a recognised board | 4 Years |
| Food Science Technology & Processing | 85,000 | 10+2 in Science stream with PCM/ PCB subjects with a minimum of 60% marks in PCM/ PCB taken together from a recognised board | 4 Years |
| Geo-Informatic | 75,000 | 10+2 in Science stream with PCM/ PCB subjects with a minimum of 60% marks in aggregate and a minimum of 60% marks in PCM/ PCB taken together from a recognised board | 4 Years |
| Geology | 75,000 | 10+2 in Science stream with PCM/ PCB subjects with a minimum of 55% marks in aggregate and a minimum of 55% marks in PCM/ PCB taken together from a recognised board | 4 Years |
| Mathematics | 75,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate and a minimum of 60% marks in Mathematics from a recognised board Or 10+2 in Commerce stream with Mathematics as a compulsory subject with a minimum of 60% marks in aggregate and a minimum of 60% marks in Mathematics from a recognised board | 4 Years |
| Microbiology | 85,000 | 10+2 in Science stream with PCB subjects with a minimum of 60% marks in aggregate and a minimum of 60% marks in PCB taken together from a recognised board | 4 Years |
| Biochemistry | 75,000 | 10+2 in Science stream with PCB subjects with a minimum of 60% marks in aggregate and a minimum of 60% marks in PCB taken together from a recognised board | 4 Years |
| Nutrition & Dietetics | 75,000 | 10+2 in Science stream with PCM/ PCB subjects with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| Human Genetics & Molecular Medicine | 85,000 | 10+2 in Science stream with PCM/ PCB subjects with a minimum of 55% marks in aggregate from a recognised board | 4 Years |
| Physics | 75,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate and a minimum of 60% marks in Physics from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,17,000 | 10+2 in Science stream with PCM subjects with a minimum of 50% marks in aggregate and a minimum of 50% marks in PCM taken together from a recognised board + Must have qualified NATA | 5 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Biotechnology | 1,20,000 | 10+2 in Science stream with PCM/ PCB subjects with a minimum of 60% marks in aggregate and a minimum of 60% marks in PCM/ PCB taken together from a recognised board + Must have qualified AMITY JEE Note: Must have scored a minimum of 60% marks in 10th | 4 Years |
| Computer Science & Engineering | 1,31,000 | 10+2 in Science stream with PCM subjects with a minimum of 60% marks in aggregate & a minimum of 65% marks in PCM taken together from a recognised board + Must have qualified AMITY JEE Note: Must have scored a minimum of 60% marks in 10th | 4 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 87,500 | 10+2 in any stream with a minimum of 55% marks in aggregate from a recognised board | 3 Years |
| with Research | 87,500 | 10+2 in any stream with a minimum of 55% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 90,000 | 10+2 in any stream with Mathematics/ Computer Science/ Informatics Practice/ Computer Applications/Multimedia & Web Technology/ Data Management Application/ Web Application as one of the subject with a minimum of 50% marks in aggregate from a recognised board | 3 Years |
| with Research | 90,000 | 10+2 in any stream with Mathematics/ Computer Science/ Informatics Practice/ Computer Applications/Multimedia & Web Technology/ Data Management Application/ Web Application as one of the subject with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Economics | 95,000 | 10+2 in any stream with Mathematics/ Economics as one of the subject with a minimum of 60% marks in aggregate & a minimum of 70% marks in Mathematics/ Economics from a recognised board | 3 Years |
| English | 60,000 | 10+2 in any stream with English as a compulsory subject with a minimum of 70% marks in English from a recognised board | 3 Years |
| Psychology | 70,000 | 10+2 in any stream with a minimum of 55% marks in aggregate from a recognised board | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Economics | 95,000 | 10+2 in any stream with Mathematics/ Economics as one of the subjects with a minimum of 60% marks in aggregate & a minimum of 70% marks in Mathematics/ Economics from a recognised board | 4 Years |
| English | 60,000 | 10+2 in any stream with English as a compulsory subject with a minimum of 70% marks in English from a recognised board | 4 Years |
| Psychology | 70,000 | 10+2 in any stream with a minimum of 55% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Fashion Design | 89,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 89,000 | 10+2 in any stream with a minimum of 50% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,11,500 | 10+2 in any stream with a minimum of 60% marks in aggregate from a recognised board | 5 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,30,000 | 10+2 in any stream with a minimum of 60% marks in aggregate from a recognised board | 3 Years |
| with Research | 1,30,000 | 10+2 in any stream with a minimum of 60% marks in aggregate from a recognised board | 4 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Bioinformatics | 75,000 | Graduate in Life Sciences/ Computer Science with a minimum of 60% marks in aggregate from a recognised university Note: Must have scored a minimum of 60% marks at 10+2 level | 2 Years |
| Biotechnology | 75,000 | Graduate in Life Sciences with a minimum of 60% marks in aggregate from a recognised university Note: Must have scored a minimum of 60% marks at 10+2 level | 2 Years |
| Chemistry | 70,000 | Graduate in Chemistry Honours with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Science with Chemistry as a compulsory subject with a minimum of 50% marks in aggregate and a minimum of 60% marks in Chemistry from a recognised university Note: Must have scored a minimum of 60% marks in PCM/ PCB at 10+2 level | 2 Years |
| Computational Chemistry | 70,000 | Graduate in Chemistry Honours with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Science with Chemistry as a compulsory subject with a minimum of 50% marks in aggregate and a minimum of 60% marks in Chemistry from a recognised university Note: Must have scored a minimum of 60% marks in PCM/ PCB at 10+2 level | 2 Years |
| Environmental Sciences | 70,000 | Graduate in Environmental Sciences/ Life Science/ Earth Science/Geology/ Geography/ Natural Science/ Engineering/ Allied subjects with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Food Science Technology & Processing | 75,000 | Graduate in Food Science/ Dairy Science/ Food Technology/ Biotechnology/ Food Processing Technology/ Food Science & Technology/ Dairy Technology with a minimum of 60% marks in aggregate from a recognised university Note: Must have scored a minimum of 60% marks at 10+2 level | 2 Years |
| Geo-Informatics | 70,000 | Graduate in Architecture/ Engineering/ Technology/ Science with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Arts with Geography/ Applied Geology/ GeoPhysics/Geo informatics/ Physics/ Maths/ Horticulture/Forestry/ Oceanography/Environmental Science as one of the subjects with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| Geology | 70,000 | Graduate in Science with Geology as a compulsory subject and Physics/ Chemistry/ Mathematics/Biological Science/ as one of the subjects with a minimum of 55% marks in aggregate from a recognised university Note: Must have studied Mathematics at 10+2 level | 2 Years |
| Mathematics | 70,000 | Graduate in Mathematics Honours with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Science with Mathematics as a compulsory subject with a minimum of 50% marks in aggregate & a minimum of 60% marks in Mathematics from a recognised university Note: Must have studied Mathematics at 10+2 level and must have scored a minimum of 60% marks at 10+2 level | 2 Years |
| Microbiology | 75,000 | Graduate in Biological Sciences with a minimum of 60% marks in aggregate from a recognised university Note: Must have scored a minimum of 60% marks at 10+2 level | 2 Years |
| Biochemistry | 70,000 | Graduate in Biomedical Sciences/ Molecular Biology/ Biotechnology/ Microbiology/Biochemistry/ Physiology/ Genetics/Molecular Medicine/ Chemistry/ Pharmacy/ Allied subjects with a minimum of 60% marks in aggregate from a recognised university | 2 Years |
| Human Genetics & Molecular Medicine | 75,000 | Graduate in Biomedical Sciences/ Molecular Biology/ Biotechnology/ Microbiology/Biochemistry/ Physiology/ Genetics/Molecular Medicine/ Chemistry/ Pharmacy/ Allied subjects with a minimum of 60% marks in aggregate from a recognised university Or Graduate in Medicine & Surgery/ Dental Sciences with a minimum of 50% marks in aggregate from a recognised university Note: Must have scored a minimum of 60% marks at 10+2 level | 2 Years |
| Physics | 70,000 | Graduate in Physics Honours with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Science with Physics as a compulsory subject with a minimum of 50% marks in aggregate and a minimum of 60% marks in Physics from a recognised university Note: Must have scored a minimum of 60% marks at 10+2 level with PCM subjects | 2 Years |
| Computational Physics | 70,000 | Graduate in Physics Honours with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Science with Physics as a compulsory subject with a minimum of 50% marks in aggregate and a minimum of 60% marks in Physics from a recognised university Note: Must have scored a minimum of 60% marks at 10+2 level with PCM subjects | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,00,000 | Graduate in Computer Applications/ IT/ Engineering/ Technology with a minimum of 50% marks in aggregate from a recognised university Or Graduate in Science/ Commerce/ Arts with Mathematics as a compulsory subject either at 10+2 or Graduation level with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 2,13,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university + Must have qualified CAT/ XAT/ MAT/ GMAT/ NMAT/ CMAT Note: Must have scored a minimum of 50% marks at 10+2 level | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| Economics | 70,000 | Graduate in Economics Honours with a minimum of 50% marks in aggregate from a recognised university Or Graduate in any field with Economics as a compulsory subject with a minimum of 50% marks in aggregate and a minimum of 60% marks in Economics from a recognised university | 2 Years |
| English | 60,000 | Graduate in English Honours from a recognised university Or Graduate in any field with English as a compulsory subject with a minimum of 50% marks in English from a recognised university Note: Must have scored a minimum of 70% marks in English at 10+2 level | 2 Years |
| Psychology | 65,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 1,04,000 | Graduate in any field with a minimum of 50% marks in aggregate from a recognised university | 3 Years |
| SPECIALISATION | FEE (Per Semester) | ELIGIBILITY | Duration |
|---|---|---|---|
| – | 70,000 | Graduate in Law or its equivalent degree with a minimum of 50% marks in aggregate from a recognised university | 1 Year |
Admission Process Starts from- Yet to Announce
Last Date to Apply- Yet to Announce
Last Date to Take Admission – Yet to Announce
Application
The application process of Amity, Mohali is fully online. You need to fill a detailed application form, upload documents and make the payment online.
List of Documents
- Passport Size Photograph
- Class X Marksheet
Accepted Modes of Payment
Online: Debit/ Credit Card/ Net Banking/ Digital Wallets
BArch– NATA
BTech– Amity JEE
MBA– CAT/ XAT/ MAT/ GMAT/ NMAT/ CMAT
BA LLB/ BBA LLB– LSAT
After the application, the shortlisted candidates will have to appear for a Personal Interview.
If a candidate is selected, he/she/they will receive an email containing the Admission Letter. The Admission Letter contains all the details w.r.t. the fees, documents required, date of commencement of the programme, etc.





1500+
Number of Student
Placed
500+
Number of Companies
Visited
-
Highest Package
Top Recruiters