NAAC/NIRF 2018
A/151-200
STUDY MODE
Distance
INSTITUTION TYPE
Private
Accreditation
UGC
The Acharya Nagarjuna University was established in 1976 with an aim to become a great centre of learning. Its efforts for improving the quality of higher education have been awarded by National Assessment and Accreditation Council by conferring upon it an A grade. Dedicated towards fostering an innovative research environment, the university has in place 7 advanced research centres. The university makes sure that students gain an all encompassing experience during the course of their study.
Acharya Nagarjuna University has set up a distance learning arm known as the Acharya Nagarjuna University Centre for Distance Education. The centre was established with the aim to shift the focus of education from teacher-centred to student-centric. In order to encourage continuous and life-long learning in the society, the centre offers various interdisciplinary and multidisciplinary courses in the distance mode. It provides quality education at affordable prices. Furthermore, it provides students the convenience to have a perfect work-life-study balance as it conducts weekend classes.

Ranking 14
Best Universities 2019
The Acharya Nagarjuna University Centre for Distance Education is dedicated to promote learner-centric education. It, thus, provides students with resourceful Self Learning Material that helps students gain a deeper understanding of the subjects.
The centre takes into consideration the unique needs of distance learning students, especially working professionals. Therefore, it organises weekend classes wherein the distance learning students can get their doubts resolved.
Acharya Nagarjuna University has a widespread network of study centres. Through these centres, students get a chance not only to gain theoretical knowledge but also to apply what they have learned so far.
BA
Course Fee : Rs 4,880/Year
Duration : 3 Years
BCom
Course Fee Starts at : Rs 5,630/Year
Duration : 3 Years
BLISc
Course Fee Starts at : Rs 8,975/-
Duration : 1 Year
BBA
Course Fee : Rs 6,530/Year
Duration : 3 Years
MLISc
Course Fee Starts at : Rs 10,675/-
Duration : 1 Year
MA
Course Fee : Rs 6,730/Year
Duration : 2 Years
MCom
Course Fee : Rs 6,730/Year
Duration : 2 Years
MSW
Course Fee: Rs 10,030/Year
Duration : 2 Years
Certificate
Course Fee: Rs 6,525/-
Duration : 1 Year
Diploma
Course Fee : Rs 8,025/-
Duration : 1 Year
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Economics, History, Politics | 4,880 | 10+2 in any stream or its equivalent examination from a recognised board Or Polytechnic/ ITI | 3 Years |
| Economics, Public Administration, Politics | 4,880 | 10+2 in any stream or its equivalent examination from a recognised board Or Polytechnic/ ITI | 3 Years |
| Economics, Public Administration, Sociology | 4,880 | 10+2 in any stream or its equivalent examination from a recognised board Or Polytechnic/ ITI | 3 Years |
| Economics, History, Sociology | 4,880 | 10+2 in any stream or its equivalent examination from a recognised board Or Polytechnic/ ITI | 3 Years |
| History, Politics, Sociology | 4,880 | 10+2 in any stream or its equivalent examination from a recognised board Or Polytechnic/ ITI | 3 Years |
| Public Administration, Politics, History | 4,880 | 10+2 in any stream or its equivalent examination from a recognised board Or Polytechnic/ ITI | 3 Years |
| Special English, History, Special Telugu | 4,880 | 10+2 in any stream or its equivalent examination from a recognised board Or Polytechnic/ ITI | 3 Years |
| Economics, Banking, Computer Application | 5,480 | 10+2 in any stream or its equivalent examination from a recognised board Or Polytechnic/ ITI | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 5,630 | 10+2 in any stream or its equivalent examination from a recognised board Or Polytechnic/ ITI | 3 Years | |
| Computer Application | 7,130 | 10+2 in any stream or its equivalent examination from a recognised board Or Polytechnic/ ITI | 3 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 6,530 | 10+2 in any stream or its equivalent examination from a recognised board Or Polytechnic/ ITI | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 8,975 | Graduate in any field from a recognised university | 1 Year |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| 10,675 | Graduate in Library & Information Science from a recognised university | 1 Year |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| English | 6,730 | Graduate in any field with English as a compulsory subject from a recognised university | 2 Years |
| Telugu | 6,730 | Graduate in any field with Telugu as a compulsory subject from a recognised university | 2 Years |
| Economics | 6,730 | Graduate in any field with Economics as a compulsory subject from a recognised university | 2 Years |
| Political Science | 6,530 | Graduate in any field from a recognised university | 2 Years |
| Sociology | 6,530 | Graduate in any field from a recognised university | 2 Years |
| Journalism & Mass Communication | 7,730 | Graduate in any field from a recognised university | 2 Years |
| Hindi | 6,730 | Graduate in any field with Hindi as a compulsory subject from a recognised university | 2 Years |
| History | 6,730 | Graduate in any field from a recognised university | 2 Years |
| Sanskrit | 6,730 | Graduate in any field with Sanskrit as a compulsory subject from a recognised university | 2 Years |
| Human Resource Management | 8,930 | Graduate in any field from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| Accountancy | 6,730 | Graduate in Commerce/ Business Administration from a recognised university | 2 Years |
| Banking | 6,730 | Graduate in Commerce/ Business Administration from a recognised university | 2 Years |
| SPECIALISATION | FEE (Per Annum) | ELIGIBILITY | Duration |
|---|---|---|---|
| 10,030 | Graduate in any field from a recognised university | 2 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Hotel & Hospital Management | 6,525 | 10th or its equivalent examination from a recognised board | 1 Year |
| HIV-AIDS Counselling | 5,625 | 10+2 in any stream or its equivalent examination from a recognised board | 1 Year |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| Food Production | 8,025 | 10th or its equivalent examination from a recognised board | 1 Year |
In order to seek admission, a student can apply both online as well as offline. For online application, a student has to first register on the admission portal, then fill the detailed application form, attach the requisite documents and pay the application fee through demand draft.
In case of offline application, a student can download the form from the official website, fill it, and send it to the directorate either in person or via post along with all the requisite documents and demand draft.
List of Documents
The following documents are to be required for application:
- Passport Size Photograph
- Marksheets
- Proof of Date of Birth
- Caste Certificate (if applicable)
- Identity Card
Mode of Payment
Offline: Demand Draft of SBI/ Andhra Bank
Please note here that simply filling out the application form does not guarantee admission, you need to undergo every step of the admission process once you qualify.
Application process starts from: Yet to Announce
Last date to apply: Yet to Announce
Study material: Available Online as well as Offline
Classes: Conducted Offline
Exams: Conducted Offline