RANKINGS
3rd NIRF Rank 2025 (Open University Category)
STUDY MODE
Distance
INSTITUTION TYPE
Government
Approvals &
Accreditations
UGC/AICTE/NAAC B+
U.P. Rajarshi Tandon Open University was established in 1999 with the aim to assist students in upgrading their knowledge, training and skills. It is a UGC-recognised university that provides education and training in various arts, crafts, and skills, and simultaneously raises its quality and improves its availability to the people. The university has adopted the Open Educational Resources (OER) policy, which permits no-cost access to teaching, learning, and research materials, including software-based tools and services, in any medium, digital or otherwise.
Under the banner of the Centre for Online Education, the university offers quality distance education programmes. There are live classes, digital learning materials, and an advanced learning management system among the facilities. The university falls among the top open universities in India, thereby ensuring a quality learning experience. The university has an interactive learning approach, which is flexible and open regarding methods and the pace of learning.
The university has an audio-visual lab to facilitate learning in virtual mode. This lab records, edits, and stores lecture videos for faculty members through its YouTube channel to assist students with their studies, assignments, and related issues. The lab manages the online YouTube channel and tries to reach and support distance learners.
There are regular counselling sessions for the students in order to assist them in making their career choices. The classes are an integral part of remote learning to ease the process of doubt clearing and resolving issues.
The Cell oversees and reports the effectiveness of systems and departments for self-evaluation and monitoring. It develops a quality system for conscious, consistent, and catalytic programmed action to improve the university’s academic and administrative performance.
The university offers a digital library where students can access a vast range of learning resources. An ID card is required to avail the library facilities.
BA
Total Fee Starts at INR 11,100
Duration: 03 years
BEd
Total Fee Starts at : INR 11,100
Duration : 2 -3 years
BCA
Total Course Fee: INR 39,000
Duration: 03 Years
BBA
Total Course Fee: INR 30,000
Duration : 03 Years
BCom
Total Course Fee: INR 12,600
Duration: 02 Year
BLIS
Total Course Fee : INR 9,500
Duration : 01 Years
MA
Total Course Fee: INR 14,000
Duration: 2 years
MBA
Total Course Fee: INR 36,000
Duration: 02 years
Diploma Courses
Total Fee Starts at : INR 4,200
Duration: 01 Year
MSc
Total Fee Starts at: INR 18,400
Duration: 02 year
Certificate Course
Total Fee Starts at: INR 2,200
Duration: 6 months
MCom
Total Course Fee: INR 16,000
Duration: 2 years
Post Graduate Diploma Courses
Total Fee Starts at: INR 5,200/-
Duration: 01 Year
BSc
Total Fee Starts at: INR 24,000
Duration: 3 year
MLIS
Total Course Fee: 30,000/-
Duration: 02 years
MA Education
Total Course Fee: 14,400/-
Duration: 02 years
MCA
Total Course Fee: INR 34,000
Duration: 2 years
Awareness Courses
Total Fee Starts at: INR 700
Duration: 3 months
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| General | INR 13,500 | 10+2 in the Science stream from a recognised board | 3 Years |
| Hindi | INR 13,500 | 10+2 in any stream or an equivalent examination from a recognised board | |
| Sanskrit | |||
| English | |||
| Urdu | |||
| Economics | |||
| Philosophy | |||
| Political Science | 10+2 in any stream from a recognised board | ||
| History | |||
| Public Administration | |||
| Sociology | |||
| Tourism Studies | |||
| Geography | |||
| Yoga | INR 3,700 | 3 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| General | 37,000 | Graduate/diploma in education from a recognised university | 2 Years |
| Special Education | INR 40,000 | 2.5 Years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| General | INR 39,000 | 10+2 in any stream or a 3-year technical diploma or equivalent examination from a recognised board/university or 2-year ITI programme in any stream after 10th standard from a recognised university | 3 Years |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| General | INR 30,000 | 10+2 in any stream or 3 Years Technical Diploma or Equivalent examination from a recognised Board/University10+2 in any stream or 3 Years Technical Diploma or Equivalent examination from a recognised Board/University10+2 in any stream or 3 Years Technical Diploma or Equivalent examination from a recognised Board/University | 3 Years |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | DURATION |
|---|---|---|---|
| General | 12,600 | Graduate in any stream from a recognised university | 2 years |
| SPECIALISATION | FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| General | 9,500 | Graduate in any stream from a recognised university | 1 year |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| General | INR 24,000 | 10+2 in Science with biology/home science/mathematics as an elective subject from a recognised board |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | DURATION |
| Hindi | INR 17,000 | Graduate in any stream from a recognised university | 2 years |
| English | INR 17,000 | 2 years | |
| Economics | INR 17,000 | 2 years | |
| Philosophy | INR 17,000 | 2 years | |
| Sanskrit | INR 17,000 | 2 years | |
| Urdu | INR 17,000 | 2 years | |
| Journalism and Mass Communication | INR 17,000 | 2 years | |
| History | INR 17,000 | 2 years | |
| Sociology | INR 17,000 | 2 years | |
| Political Science | INR 17,000 | 2 years | |
| Social Work | INR 17,000 | 2 years | |
| Geography | INR 17,000 | 2 years | |
| Ancient History | INR 17,000 | 2 years | |
| Archeology | INR 17,000 | 2 years | |
| Statistics | INR 14,600 | 10+2 in Mathematics and a graduate in any stream with mathematics/statistics/computer science as an elective subject from a recognised board/university | 2 years |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | DURATION |
| Human Resources | INR 36,000 | Graduate in any stream with 50% marks (45% marks for the SC/ST) from a recognised university or 3 years of managerial/supervisory or working experience after graduation. | 2 years |
| Finance | INR 36,000 | 2 years | |
| Production | INR 36,000 | 2 years | |
| Marketing | INR 36,000 | 2 years | |
| Information Technology | INR 36,000 | 2 years |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| General | INR 30,000 | Graduate in any stream from a recognised university | 2 Years |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | DURATION |
| Statistics | INR 15,600 | Bachelor’s degree with maths/statistics/computer science as one of the subjects in 10+2 level | 2 years |
| Computer Science | INR 25,640 | Bachelor’s degree in computer science/information technology.computer applications | 2 years |
| Mathematics | INR 21,600 | Bachelor’s degree in mathematics or any 4-year UG course in maths or BTech | 2 years |
| Environmental Science | INR 21,600 | Graduation in life science/physical science/agriculture/home science or any allied subject or any 4-year graduate degree in environmental engineering/science | 2 years |
| Food, Nutrition and Dietetics | INR 18,400 | Undergraduation in home science with specialisation in food and nutrition, along with PG diploma in dietetics and clinical nutrition/public health or its equivalent. | 2 years |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | Duration |
|---|---|---|---|
| General | INR 34,000 | Graduate in any stream or Equivalent degree with a minimum of 50% (45% marks in case of reserved category) and a diploma in computer from a recognised university/ A-level from DOEACC (Candidates who have passed PGDCA from UPRTOU may apply for Lateral Entry into the 3rd semester, provided that they have qualified for the entrance test.) | 2 years |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | DURATION |
| General | INR 14,400 | Graduate in any stream with 50% Marks (45% marks for the SC/ST) from a recognised university | 2 years |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | DURATION |
|---|---|---|---|
| Translation | INR 4,200 | Graduated with Hindi/English as one of the subjects with adequate Knowledge and proficiency in Hindi/English or graduated with an MBA | 1 Year |
| Creative Writing In Hindi | INR 4,200 | Graduate in any stream from a recognised University | |
| Functional Hindi | INR 4,200 | Graduate with Hindi as one of the subjects from a recognised university. | |
| Electronic Media Management And Film Production | INR 7,200 | Graduate in any stream from a recognised University | |
| Journalism And Mass Communication | INR 6,200 | ||
| Spiritual Tourism | INR 6,200 | ||
| Green Social Works | INR 4,200 | ||
| Museology | INR 6,200 | ||
| Remote Sensing | INR 6,200 | Graduate in arts/ Science/ Geography Hons. from a recognised University | |
| Bio-Statistics and Demography | INR 8,200 | Graduate in Mathematics from a recognised University | |
| Bio-Statistics and Population Studies | Graduate in Mathematics from a recognised University | ||
| Education | INR 14,200 | Graduate in any stream from a recognised University | 2 Years |
| Educational Administration | INR 14,400 | Graduate in any stream from a recognised University | 1 Year |
| Vocational Guidance And Career Counselling | INR 8,400 | Postgraduate in Education/Psychology or Graduate Trained Teacher/Educational Administrator in Education or Psychology from a recognised University | |
| Distance Education | INR 14,400 | Graduate in any stream from a recognised University | |
| Hospital & Public Health Management | INR 7,200 | Graduate in Medicine/Psychology, postgraduate in Nursing, Public Health and Allied Subjects from a recognised University | |
| Dietetics & Therapeutic Nutrition | Graduate in home science/ biology sciences/health science from a recognised University | ||
| Yoga | Graduate in any stream from a recognised University | ||
| Food Safety & Nutritional Quality Management | – | ||
| Human Resource Management | – | – | – |
| Financial Management | – | – | – |
| International Business & E-Commerce | – | – | – |
| Marketing Management | – | – | – |
| Production Management | – | – | – |
| Goods & Service Tax | – | – | – |
| Computer Application | INR 15,200 | Graduate in any stream with Mathematics as an elective subject at the 10+2 level or Six-month computer course or possess DOEACC CCC certificate from a recognised Board/University | 1 Year |
| Agriculture Extension | INR 8,200 | Graduate in a relevant stream of Agriculture from a recognised university. | 1 Year |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | DURATION |
|---|---|---|---|
| Urdu | INR 4,200 | 10+2 (With Urdu as one of the subjects) or its equivalent or a certificate in the Urdu language from IGNOU | 1 year |
| Urdu Journalism & Mass Communication | INR 4,200 | 10+2 (With Urdu as one of the Subjects) or its equivalent or a Certificate in Urdu Language from IGNOU | |
| Urdu News Reading & Anchoring | INR 4,200 | 10+2 (With Urdu as One of the Subjects) or its equivalent or a Certificate in Urdu Language from IGNOU | |
| Photography | INR 4,700 | 10+2 in any stream from a recognised board | |
| Spiritual Tourism | INR 6,200 | Graduate in any stream from a recognised University | |
| Applied Statistics and Computer | INR 4,200 | 10+2 in any stream from a recognised Board | |
| Vedic Mathematics | INR 5,700 | ||
| Yoga | INR 5,200 | 10+2 in any stream or equivalent examination from a recognised Board | |
| Health Education & Nutrition | INR 4,200 | ||
| Dietetics And Nutrition | INR 5,200 | ||
| Early Childhood Care & Education | |||
| Green Social Works | – | – | |
| Museology | – | – | |
| Remote Sensing | – | – | |
| Web Technology | INR 8,200 | 10+2 in any stream or a 3-year technical diploma/equivalent in any stream or Two-year ITI programme of any trade after 10th Std. from a recognised board/university | 1 year |
| Dairy Technology | INR 12,200 | 10+2 in any stream or Equivalent examination from a recognised Board | 1 year |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | DURATION |
|---|---|---|---|
| Rural Journalism And Mass Communication | INR 2,200 | 10+2 or equivalent examination from a recognised board | 0.5 Year |
| Hindi | INR 3,200 | Graduate in any stream from a recognised university | 2 Years |
| Sanskrit | |||
| English | |||
| Urdu | |||
| Philosophy | |||
| Economics | |||
| Human Rights | INR 2,200 | 10+2 in any stream or an equivalent examination from a recognised board | 0.5 Year |
| Women Empowerment & Development (CWED) | INR 3,200 | ||
| Criminology | |||
| History | INR 3,200 | Graduation in any stream from a recognised university | 2 Years |
| Sociology | |||
| Political Science | |||
| Geography | |||
| Public Administration | |||
| Applied Statistics & Computer | INR 2,200 | 10+2 in any stream from a recognised board | 0.5 Year |
| Forensic Science | INR 6,200 | 10+2 in Science from a recognised board | |
| Computer Animation | INR 5,700 | 10+2 in any stream from a recognised board | |
| Web Designing & Development | |||
| Laboratory Technique | INR 3,200 | ||
| Vedic Mathematics | |||
| Physics | INR 4,200 | Graduate in any stream from a recognised university. | 2 Years |
| Mathematics | |||
| Statistics | |||
| Computer Science | |||
| Botany | |||
| Zoology | |||
| Chemistry | |||
| Bio-Chemistry | |||
| Goods & Services Tax | – | – | |
| Yoga | INR 4,200 | 10+2 in any stream or equivalent examination from a recognised Board | 0.5 Year |
| Child Care & Nutrition | INR 2,200 | ||
| Nutrition & Food | |||
| Linux Administration | INR 5,700 | 10+2 in any stream or a 3-year technical diploma/equivalent in any stream or Two-year ITI programme of any trade after 10th Std. from a recognised board/university | 0.5 Year |
| Computer Course | |||
| Post-Harvest Technology And Value Addition | INR 3,200 | 10+2 in any stream or equivalent from a recognised board | |
| Cultivation Of Medicinal And Aromatic Plants | |||
| Livestock Production System | |||
| Gardening | 8th passed or Equivalent in any stream from a recognised board | ||
| Organic Farming | INR 4,200 | 10+2 in any stream or equivalent from a recognised Board |
| SPECIALISATION | TOTAL FEE | ELIGIBILITY | DURATION |
| Panchayati Raj | INR 900 | Passed 8th standard | 3 months |
| Dairy Farming | INR 1,200 | Passed 8th standard | 3 months |
| Child Care and Nutrition | INR 1,200 | High school graduate | 3 months |
| Child Nutrition and Food | INR 1,000 | High school graduate | 3 months |
| Kumbh Darshan | INR 1,000 | Passed 10+2 | 3 months |
| Share Market and Mutual Funds | INR 900 | Passed 10+2 | 3 months |
| Insurance and Banking Services | INR 900 | Passed 10+2 | 3 months |
| Citizenship Amendment Act | INR 700 | Passed 10+2 | 3 months |
| COVID 19 | INR 700 | Passed 10+2 | 3 months |
| Saral Sanskrit Shikshan | INR 1,000 | Passed class 10th | 3 months |
U.P. Rajarshi Tandon Open University has a straightforward and a simple 4-step admission process. First, the students need to register with the university, followed by payment of fees. Once registration is completed, the students need to fill out the application form and submit the documents. Mentioned below are the things required at the time of submission.
List of Documents:
A candidate would require the following documents:
- Aadhar Card
- Passport Size Photo
- Detailed Marksheets
- Signature
- Academic Certificates
Mode of Payment:
Online: Credit Card/ Debit Card/ Internet Banking
Please note that simply filling out the application form does not guarantee admission; you need to complete every step of the admission process once you qualify.
Application Process starting date: Yet to Announce
Last date to apply: Yet to Announce
Study material: Available Online
Exam mode: Conducted Online
Study mode: Online & self-paced learning